|
|
|
|
|
|
 |
|
|

Ministry of Tourism
|
Trasportation
in chemuyil
|
Certificate of
Segurity
|
|
| Km |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Cancun |
0 | 5 |
12 | 36 |
68 | 74 |
87 | 105 |
122 | 131 |
173 | 382 |
178 | 285 |
365 | 5 |
72 | | P.
juarez | 5 |
0 | 7 |
41 | 73 |
79 | 92 |
110 | 127 |
136 | 178 |
387 | 183 |
290 | 370 |
5 | 77 |
| P. Sam |
12 | 7 |
0 | 48 |
80 | 86 |
99 | 117 |
134 | 143 |
185 | 394 |
190 | 297 |
377 | 5 |
84 | | P.
Morelos | 36 |
41 | 48 |
0 | 32 |
38 | 51 |
69 | 87 |
95 | 137 |
346 | 182 |
289 | 369 |
46 | 30 |
| P. del Carmen |
68 | 73 |
80 | 32 |
0 | 6 |
19 | 37 |
54 | 63 |
105 | 314 |
214 | 321 |
401 | 78 |
18 | | X
Caret | 74 |
79 | 86 |
38 | 6 |
0 | 13 |
31 | 48 |
57 | 99 |
308 | 230 |
327 | 427 |
84 | 24 |
| Paamul |
82 | 87 |
94 | 46 |
14 | 9 |
9 | 23 |
40 | 49 |
93 | 300 |
228 | 335 |
415 | 92 |
32 | | P.
Aventuras | 87 |
92 | 99 |
51 | 19 |
14 | 0 |
18 | 35 |
44 | 88 |
295 | 233 |
340 | 420 |
97 | 37 |
| Kantenah |
96 | 101 |
108 | 60 |
28 | 23 |
9 | 9 |
26 | 35 |
79 | 286 |
242 | 349 |
429 | 106 |
46 | | Caleta
Yalku | 98 |
103 | 110 |
65 | 30 |
25 | 11 |
7 | 24 |
33 | 77 |
284 | 244 |
351 | 431 |
108 | 48 |
| Akumal |
105 | 110 |
117 | 69 |
37 | 32 |
18 | 0 |
17 | 26 |
70 | 277 |
251 | 358 |
438 | 115 |
55 | | Chemuyil
| 109 |
114 | 121 |
73 | 41 |
36 | 22 |
4 | 13 |
22 | 66 |
273 | 255 |
362 | 442 |
119 | 59 |
| X Cacel |
119 | 124 |
131 | 83 |
51 | 46 |
32 | 14 |
3 | 12 |
56 | 263 |
265 | 372 |
452 | 129 |
69 | | Xel
Há | 122 |
127 | 134 |
87 | 54 |
49 | 35 |
17 | 0 |
9 | 53 |
260 | 268 |
375 | 455 |
132 | 72 |
| Tulum |
131 | 136 |
143 | 95 |
63 | 58 |
44 | 26 |
9 | 0 |
44 | 251 |
277 | 384 |
464 | 141 |
81 | | Coba
| 173 |
178 | 185 |
137 | 105 |
100 | 86 |
68 | 51 |
42 | 0 |
207 | 319 |
426 | 506 |
183 | 123 |
| C. Puerto |
176 | 181 |
188 | 140 |
108 | 103 |
89 | 71 |
54 | 45 |
84 | 206 |
322 | 429 |
509 | 186 |
126 | | Chetumal
| 382 |
387 | 394 |
346 | 314 |
309 | 295 |
277 | 260 |
251 | 293 |
0 | 528 |
635 | 715 |
382 | 352 |
| Chichen Itzá
| 178 |
183 | 190 |
182 | 214 |
220 | 264 |
282 | 299 |
308 | 350 |
564 | 0 |
107 | 187 |
188 | 250 |
| Mérida |
315 | 320 |
327 | 329 |
351 | 357 |
371 | 389 |
406 | 415 |
457 | 671 |
107 | 0 |
80 | 295 |
357 | | Uxmal
| 395 |
400 | 407 |
409 | 431 |
437 | 451 |
469 | 486 |
495 | 537 |
751 | 187 |
80 | 0 |
375 | 437 |
| Isla Mujeres |
5 | 5 |
5 | 41 |
73 | 78 |
92 | 110 |
127 | 136 |
220 | 387 |
183 | 290 |
370 | 0 |
58 | | Contoy
| 35 |
32 | 24 |
71 | 103 |
108 | 122 |
140 | 157 |
166 | 250 |
417 | 213 |
320 | 400 |
30 | 88 |
| HolBox |
150 | 62 |
54 | 101 |
133 | 138 |
152 | 170 |
187 | 196 |
280 | 447 |
243 | 350 |
430 | 60 |
118 | | Cozumel
| 72 |
77 | 84 |
30 | 18 |
23 | 37 |
55 | 72 |
81 | 123 |
232 | 250 |
357 | 437 |
58 | 0 |
| |
|
|
In order To make a Payment
You
do Click Here
|
 |
|
|